Usage Statistics for fabiennestocchetti.fr

Summary Period: April 2024
Generated 01-May-2024 04:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 106590
Total Files 0
Total Pages 106359
Total Visits 624
Total KBytes 109
Total Unique Sites 151
Total Unique URLs 0
Total Unique Referrers 27
Total Unique User Agents 67
. Avg Max
Hits per Hour 148 2355
Hits per Day 3553 13157
Files per Day 0 0
Pages per Day 3545 13152
Sites per Day 5 16
Visits per Day 20 35
KBytes per Day 4 17
Hits by Response Code
Code 301 - Moved Permanently 100.00% 106590

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 910 0.85% 0 0.00% 907 0.85% 30 4.81% 9 5.96% 2 1.45%
2 646 0.61% 0 0.00% 641 0.60% 33 5.29% 9 5.96% 3 2.32%
3 12540 11.76% 0 0.00% 12528 11.78% 15 2.40% 8 5.30% 17 15.22%
4 6625 6.22% 0 0.00% 6621 6.23% 18 2.88% 8 5.30% 2 1.45%
5 2936 2.75% 0 0.00% 2934 2.76% 29 4.65% 10 6.62% 2 1.59%
6 1252 1.17% 0 0.00% 1241 1.17% 31 4.97% 13 8.61% 3 3.19%
7 925 0.87% 0 0.00% 921 0.87% 28 4.49% 8 5.30% 2 1.45%
8 1491 1.40% 0 0.00% 1484 1.40% 35 5.61% 8 5.30% 3 3.04%
9 13157 12.34% 0 0.00% 13152 12.37% 17 2.72% 14 9.27% 3 2.46%
10 6705 6.29% 0 0.00% 6695 6.29% 15 2.40% 13 8.61% 17 15.22%
11 2269 2.13% 0 0.00% 2259 2.12% 26 4.17% 10 6.62% 3 2.75%
12 1180 1.11% 0 0.00% 1175 1.10% 25 4.01% 7 4.64% 2 1.45%
13 673 0.63% 0 0.00% 670 0.63% 28 4.49% 12 7.95% 2 1.88%
14 6282 5.89% 0 0.00% 6274 5.90% 15 2.40% 6 3.97% 2 1.74%
15 9016 8.46% 0 0.00% 9009 8.47% 14 2.24% 11 7.28% 3 2.32%
16 5600 5.25% 0 0.00% 5599 5.26% 15 2.40% 6 3.97% 1 0.72%
17 1513 1.42% 0 0.00% 1507 1.42% 21 3.37% 10 6.62% 2 1.88%
18 688 0.65% 0 0.00% 670 0.63% 24 3.85% 13 8.61% 4 4.06%
19 1198 1.12% 0 0.00% 1194 1.12% 21 3.37% 10 6.62% 2 1.88%
20 8190 7.68% 0 0.00% 8183 7.69% 16 2.56% 9 5.96% 2 2.17%
21 6045 5.67% 0 0.00% 6036 5.68% 18 2.88% 7 4.64% 2 2.17%
22 4954 4.65% 0 0.00% 4945 4.65% 22 3.53% 9 5.96% 3 2.75%
23 849 0.80% 0 0.00% 844 0.79% 18 2.88% 6 3.97% 1 1.30%
24 824 0.77% 0 0.00% 809 0.76% 27 4.33% 15 9.93% 7 6.38%
25 3657 3.43% 0 0.00% 3640 3.42% 27 4.33% 13 8.61% 4 3.91%
26 6383 5.99% 0 0.00% 6373 5.99% 25 4.01% 16 10.60% 4 3.33%
27 19 0.02% 0 0.00% 11 0.01% 11 1.76% 12 7.95% 3 2.75%
28 30 0.03% 0 0.00% 18 0.02% 12 1.92% 14 9.27% 5 4.35%
29 15 0.01% 0 0.00% 10 0.01% 10 1.60% 9 5.96% 2 2.17%
30 18 0.02% 0 0.00% 9 0.01% 9 1.44% 11 7.28% 3 2.61%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4262 4.00% 0 0 0.00% 141 4252 4.00% 0 3 2.46%
1 126 3794 3.56% 0 0 0.00% 126 3788 3.56% 0 2 2.03%
2 134 4047 3.80% 0 0 0.00% 134 4043 3.80% 0 2 1.74%
3 204 6132 5.75% 0 0 0.00% 204 6129 5.76% 0 2 1.74%
4 67 2032 1.91% 0 0 0.00% 67 2021 1.90% 0 3 3.19%
5 88 2649 2.49% 0 0 0.00% 88 2640 2.48% 0 4 3.48%
6 156 4697 4.41% 0 0 0.00% 156 4688 4.41% 0 3 2.46%
7 156 4697 4.41% 0 0 0.00% 156 4690 4.41% 0 3 2.46%
8 113 3415 3.20% 0 0 0.00% 113 3405 3.20% 0 4 3.62%
9 105 3153 2.96% 0 0 0.00% 104 3145 2.96% 0 3 2.61%
10 100 3023 2.84% 0 0 0.00% 100 3016 2.84% 0 6 5.51%
11 139 4174 3.92% 0 0 0.00% 138 4162 3.91% 0 3 2.75%
12 193 5810 5.45% 0 0 0.00% 193 5797 5.45% 1 17 15.94%
13 208 6257 5.87% 0 0 0.00% 208 6246 5.87% 1 17 15.51%
14 210 6303 5.91% 0 0 0.00% 209 6293 5.92% 0 3 2.61%
15 172 5183 4.86% 0 0 0.00% 172 5175 4.87% 0 4 3.33%
16 145 4371 4.10% 0 0 0.00% 145 4363 4.10% 0 3 3.04%
17 143 4318 4.05% 0 0 0.00% 143 4308 4.05% 0 4 4.06%
18 127 3819 3.58% 0 0 0.00% 126 3808 3.58% 0 4 3.48%
19 164 4935 4.63% 0 0 0.00% 164 4922 4.63% 0 5 4.35%
20 137 4138 3.88% 0 0 0.00% 137 4122 3.88% 0 4 4.06%
21 210 6320 5.93% 0 0 0.00% 210 6311 5.93% 0 3 2.90%
22 143 4290 4.02% 0 0 0.00% 142 4284 4.03% 0 2 2.17%
23 159 4771 4.48% 0 0 0.00% 158 4751 4.47% 0 5 4.49%

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 105900 99.35% 0 0.00% 0 0.00% 372 59.62% static.183.13.243.136.clients.your-server.de
2 194 0.18% 0 0.00% 31 28.12% 3 0.48% 150.109.254.243
3 170 0.16% 0 0.00% 27 24.64% 0 0.00% 216.244.66.198
4 25 0.02% 0 0.00% 4 3.62% 25 4.01% 180.97.221.86
5 15 0.01% 0 0.00% 2 2.17% 15 2.40% hebei.22.121.in-addr.arpa
6 12 0.01% 0 0.00% 2 1.74% 12 1.92% 154.91.83.168
7 12 0.01% 0 0.00% 2 1.74% 12 1.92% 193.93.229.195
8 11 0.01% 0 0.00% 2 1.59% 11 1.76% 119.188.246.91
9 11 0.01% 0 0.00% 2 1.59% 7 1.12% 119.188.247.5
10 7 0.01% 0 0.00% 1 1.01% 5 0.80% 119.188.240.22
11 7 0.01% 0 0.00% 1 1.01% 1 0.16% 27.124.42.160
12 6 0.01% 0 0.00% 1 0.87% 4 0.64% 119.188.247.140
13 5 0.00% 0 0.00% 1 0.72% 0 0.00% 142.93.73.226
14 5 0.00% 0 0.00% 1 0.72% 0 0.00% 147.182.149.168
15 5 0.00% 0 0.00% 1 0.72% 0 0.00% 159.203.77.179
16 5 0.00% 0 0.00% 1 0.72% 0 0.00% 174.138.89.84
17 5 0.00% 0 0.00% 1 0.72% 1 0.16% crawl-149-56-150-212.dataproviderbot.com
18 4 0.00% 0 0.00% 1 0.58% 4 0.64% 119.188.246.142
19 4 0.00% 0 0.00% 1 0.58% 3 0.48% 122.228.8.215
20 4 0.00% 0 0.00% 1 0.58% 4 0.64% 150.138.73.5
21 4 0.00% 0 0.00% 1 0.58% 2 0.32% 47.104.104.225
22 3 0.00% 0 0.00% 0 0.43% 3 0.48% 111.180.204.220
23 3 0.00% 0 0.00% 0 0.43% 3 0.48% 123.207.45.200
24 3 0.00% 0 0.00% 0 0.43% 0 0.00% 139.5.200.138
25 3 0.00% 0 0.00% 0 0.43% 0 0.00% 139.5.200.146
26 3 0.00% 0 0.00% 0 0.43% 3 0.48% 150.138.89.114
27 3 0.00% 0 0.00% 0 0.43% 0 0.00% 159.190.219.35.bc.googleusercontent.com
28 3 0.00% 0 0.00% 0 0.43% 2 0.32% 27.124.41.145
29 3 0.00% 0 0.00% 0 0.43% 3 0.48% 38.45.127.226
30 3 0.00% 0 0.00% 0 0.43% 2 0.32% 47.104.168.140

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 0.18% 0 0.00% 31 28.12% 3 0.48% 150.109.254.243
2 170 0.16% 0 0.00% 27 24.64% 0 0.00% 216.244.66.198
3 25 0.02% 0 0.00% 4 3.62% 25 4.01% 180.97.221.86
4 15 0.01% 0 0.00% 2 2.17% 15 2.40% hebei.22.121.in-addr.arpa
5 12 0.01% 0 0.00% 2 1.74% 12 1.92% 154.91.83.168
6 12 0.01% 0 0.00% 2 1.74% 12 1.92% 193.93.229.195
7 11 0.01% 0 0.00% 2 1.59% 11 1.76% 119.188.246.91
8 11 0.01% 0 0.00% 2 1.59% 7 1.12% 119.188.247.5
9 7 0.01% 0 0.00% 1 1.01% 5 0.80% 119.188.240.22
10 7 0.01% 0 0.00% 1 1.01% 1 0.16% 27.124.42.160

Top 18 of 27 Total Referrers
# Hits Referrer
1 9165 8.60% https://prezentacii.info/
2 9000 8.44% https://apkstorage.net/
3 8685 8.15% https://blackdroid.mobi/
4 8655 8.12% https://vzlomannye-igry-dlya-android.net/
5 8610 8.08% https://apkzavr.com/
6 8580 8.05% https://pdatop.net/
7 8490 7.97% https://coloriage-carnaval.com/
8 8490 7.97% https://driverss.net/
9 8475 7.95% https://prodroiders.net/
10 8460 7.94% https://ausmalbilderdisney.com/
11 8115 7.61% https://vzlomannye-igry-na-android.net/
12 6630 6.22% https://www.mobilecards.com.ua/
13 4545 4.26% https://fitness-crimea.ru/
14 622 0.58% - (Direct Request)
15 28 0.03% http://www.fabiennestocchetti.fr
16 12 0.01% https://alziba-sa.com/
17 5 0.00% www.google.com
18 1 0.00% http://baidu.com/

Top 15 of 67 Total User Agents
# Hits User Agent
1 105900 99.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 207 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 170 0.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 90 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 22 0.02% python-requests/2.31.0
6 20 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 19 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 11 0.01% python-requests/2.24.0
9 9 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 7 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 7 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 6 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 6 0.01% Mozilla/5.0 (compatible; Dataprovider.com)
14 4 0.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 4 0.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for April 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 105900 99.35% 0 0.00% 0 0.00% Germany
2 625 0.59% 0 0.00% 99 90.58% Unresolved/Unknown
3 36 0.03% 0 0.00% 6 5.22% Commercial (com)
4 15 0.01% 0 0.00% 2 2.17% Address Routing (arpa)
5 5 0.00% 0 0.00% 1 0.72% Network (net)
6 2 0.00% 0 0.00% 0 0.29% Non-Profit (org)
7 2 0.00% 0 0.00% 0 0.29% France
8 2 0.00% 0 0.00% 0 0.29% United States
9 1 0.00% 0 0.00% 0 0.14% China
10 1 0.00% 0 0.00% 0 0.14% European Union
11 1 0.00% 0 0.00% 0 0.14% St. Helena


Generated by Webalizer Version 2.23