Usage Statistics for fabiennestocchetti.fr

Summary Period: September 2023
Generated 01-Oct-2023 04:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 120277
Total Files 0
Total Pages 119984
Total Visits 462
Total KBytes 84
Total Unique Sites 114
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 73
. Avg Max
Hits per Hour 167 1411
Hits per Day 4009 5649
Files per Day 0 0
Pages per Day 3999 5627
Sites per Day 3 16
Visits per Day 15 30
KBytes per Day 3 8
Hits by Response Code
Code 301 - Moved Permanently 100.00% 120277

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 3114 2.59% 0 0.00% 3108 2.59% 16 3.46% 5 4.39% 1 1.69%
2 4906 4.08% 0 0.00% 4891 4.08% 5 1.08% 4 3.51% 3 3.01%
3 2934 2.44% 0 0.00% 2928 2.44% 13 2.81% 6 5.26% 1 1.69%
4 5045 4.19% 0 0.00% 5028 4.19% 13 2.81% 5 4.39% 3 3.76%
5 4112 3.42% 0 0.00% 4098 3.42% 12 2.60% 7 6.14% 3 3.20%
6 2977 2.48% 0 0.00% 2974 2.48% 21 4.55% 7 6.14% 1 1.32%
7 3701 3.08% 0 0.00% 3694 3.08% 17 3.68% 5 4.39% 2 2.07%
8 4827 4.01% 0 0.00% 4817 4.01% 14 3.03% 4 3.51% 2 2.26%
9 2540 2.11% 0 0.00% 2530 2.11% 21 4.55% 14 12.28% 3 3.76%
10 4548 3.78% 0 0.00% 4533 3.78% 14 3.03% 6 5.26% 3 3.38%
11 3959 3.29% 0 0.00% 3949 3.29% 14 3.03% 8 7.02% 2 2.63%
12 3678 3.06% 0 0.00% 3672 3.06% 24 5.19% 13 11.40% 3 3.38%
13 4886 4.06% 0 0.00% 4867 4.06% 18 3.90% 11 9.65% 4 4.89%
14 2690 2.24% 0 0.00% 2686 2.24% 18 3.90% 3 2.63% 1 0.94%
15 3355 2.79% 0 0.00% 3355 2.80% 23 4.98% 7 6.14% 6 7.52%
16 4206 3.50% 0 0.00% 4201 3.50% 30 6.49% 16 14.04% 8 9.59%
17 3956 3.29% 0 0.00% 3937 3.28% 15 3.25% 4 3.51% 4 4.89%
18 4480 3.72% 0 0.00% 4477 3.73% 18 3.90% 8 7.02% 2 1.88%
19 4358 3.62% 0 0.00% 4352 3.63% 14 3.03% 4 3.51% 1 1.50%
20 2838 2.36% 0 0.00% 2822 2.35% 13 2.81% 4 3.51% 5 6.20%
21 4472 3.72% 0 0.00% 4459 3.72% 12 2.60% 7 6.14% 3 3.20%
22 3978 3.31% 0 0.00% 3976 3.31% 12 2.60% 3 2.63% 0 0.56%
23 5649 4.70% 0 0.00% 5627 4.69% 15 3.25% 7 6.14% 4 4.51%
24 2156 1.79% 0 0.00% 2147 1.79% 19 4.11% 5 4.39% 2 2.07%
25 5445 4.53% 0 0.00% 5436 4.53% 14 3.03% 8 7.02% 2 2.82%
26 2786 2.32% 0 0.00% 2769 2.31% 17 3.68% 7 6.14% 4 4.89%
27 4121 3.43% 0 0.00% 4113 3.43% 13 2.81% 5 4.39% 2 2.07%
28 4790 3.98% 0 0.00% 4789 3.99% 11 2.38% 5 4.39% 1 0.94%
29 5138 4.27% 0 0.00% 5125 4.27% 15 3.25% 6 5.26% 6 7.14%
30 4632 3.85% 0 0.00% 4624 3.85% 16 3.46% 6 5.26% 2 2.26%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3860 3.21% 0 0 0.00% 128 3848 3.21% 0 3 3.76%
1 162 4865 4.04% 0 0 0.00% 161 4853 4.04% 0 3 3.76%
2 194 5831 4.85% 0 0 0.00% 193 5812 4.84% 0 4 4.89%
3 192 5766 4.79% 0 0 0.00% 191 5756 4.80% 0 3 3.95%
4 180 5406 4.49% 0 0 0.00% 179 5394 4.50% 0 3 3.95%
5 148 4446 3.70% 0 0 0.00% 147 4434 3.70% 0 3 3.95%
6 156 4682 3.89% 0 0 0.00% 155 4669 3.89% 0 3 3.20%
7 160 4816 4.00% 0 0 0.00% 160 4808 4.01% 0 3 3.01%
8 162 4881 4.06% 0 0 0.00% 162 4867 4.06% 0 3 3.95%
9 157 4712 3.92% 0 0 0.00% 156 4701 3.92% 0 3 3.20%
10 149 4470 3.72% 0 0 0.00% 148 4460 3.72% 0 7 8.46%
11 147 4422 3.68% 0 0 0.00% 146 4406 3.67% 0 4 5.08%
12 152 4585 3.81% 0 0 0.00% 152 4573 3.81% 0 4 4.70%
13 149 4473 3.72% 0 0 0.00% 148 4461 3.72% 0 3 3.38%
14 156 4687 3.90% 0 0 0.00% 155 4677 3.90% 0 3 4.14%
15 158 4765 3.96% 0 0 0.00% 158 4749 3.96% 0 4 4.70%
16 181 5458 4.54% 0 0 0.00% 181 5448 4.54% 0 3 3.20%
17 170 5123 4.26% 0 0 0.00% 170 5112 4.26% 0 3 3.57%
18 157 4739 3.94% 0 0 0.00% 157 4730 3.94% 0 2 2.63%
19 174 5244 4.36% 0 0 0.00% 174 5229 4.36% 0 4 4.51%
20 185 5574 4.63% 0 0 0.00% 185 5560 4.63% 0 4 4.51%
21 190 5702 4.74% 0 0 0.00% 189 5690 4.74% 0 3 3.20%
22 158 4747 3.95% 0 0 0.00% 157 4736 3.95% 0 6 6.95%
23 234 7023 5.84% 0 0 0.00% 233 7011 5.84% 0 3 3.38%

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 119745 99.56% 0 0.00% 0 0.00% 336 72.73% static.183.13.243.136.clients.your-server.de
2 246 0.20% 0 0.00% 39 46.24% 0 0.00% 216.244.66.198
3 66 0.05% 0 0.00% 10 12.41% 15 3.25% 188.147.235.193.in-addr.arpa
4 21 0.02% 0 0.00% 3 3.95% 1 0.22% 129.211.171.161
5 16 0.01% 0 0.00% 3 3.01% 1 0.22% 4.224.59.80
6 13 0.01% 0 0.00% 2 2.44% 8 1.73% undefined.hostname.localhost
7 9 0.01% 0 0.00% 1 1.69% 1 0.22% 172.190.123.116
8 7 0.01% 0 0.00% 1 1.32% 3 0.65% 140.210.18.77
9 6 0.00% 0 0.00% 1 1.13% 3 0.65% 27.124.21.147
10 5 0.00% 0 0.00% 1 0.94% 4 0.87% 101.200.46.19
11 5 0.00% 0 0.00% 1 0.94% 1 0.22% 52-70-240-171.crawl.amazonbot.amazon
12 5 0.00% 0 0.00% 1 0.94% 1 0.22% crawl-144-217-135-191.dataproviderbot.com
13 4 0.00% 0 0.00% 1 0.75% 4 0.87% 103.194.186.170
14 3 0.00% 0 0.00% 0 0.56% 1 0.22% 20.62.197.221
15 3 0.00% 0 0.00% 0 0.56% 1 0.22% 41.216.188.168
16 3 0.00% 0 0.00% 0 0.56% 3 0.65% 43.228.124.217.layerdns.com
17 3 0.00% 0 0.00% 0 0.56% 2 0.43% vps2426554.fastwebserver.de
18 3 0.00% 0 0.00% 0 0.56% 0 0.00% windows10pr.gz-s-2vcpu-4gb-nyc1-01
19 2 0.00% 0 0.00% 0 0.38% 0 0.00% 109.248.20.64
20 2 0.00% 0 0.00% 0 0.38% 2 0.43% 116.213.38.234
21 2 0.00% 0 0.00% 0 0.38% 1 0.22% 134.122.8.3
22 2 0.00% 0 0.00% 0 0.38% 2 0.43% 185.243.40.180
23 2 0.00% 0 0.00% 0 0.38% 1 0.22% 207.63.140.34.bc.googleusercontent.com
24 2 0.00% 0 0.00% 0 0.38% 2 0.43% 23.234.38.164
25 2 0.00% 0 0.00% 0 0.38% 1 0.22% 58.211.23.183
26 2 0.00% 0 0.00% 0 0.38% 0 0.00% crawling-gateway-136-243-228-178.dataforseo.com
27 2 0.00% 0 0.00% 0 0.38% 0 0.00% ec2-3-253-25-89.eu-west-1.compute.amazonaws.com
28 2 0.00% 0 0.00% 0 0.38% 1 0.22% malta2265.startdedicated.de
29 2 0.00% 0 0.00% 0 0.38% 0 0.00% msnbot-157-55-39-222.search.msn.com
30 2 0.00% 0 0.00% 0 0.38% 0 0.00% msnbot-157-55-39-223.search.msn.com

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 0.20% 0 0.00% 39 46.24% 0 0.00% 216.244.66.198
2 66 0.05% 0 0.00% 10 12.41% 15 3.25% 188.147.235.193.in-addr.arpa
3 21 0.02% 0 0.00% 3 3.95% 1 0.22% 129.211.171.161
4 16 0.01% 0 0.00% 3 3.01% 1 0.22% 4.224.59.80
5 13 0.01% 0 0.00% 2 2.44% 8 1.73% undefined.hostname.localhost
6 9 0.01% 0 0.00% 1 1.69% 1 0.22% 172.190.123.116
7 7 0.01% 0 0.00% 1 1.32% 3 0.65% 140.210.18.77
8 6 0.00% 0 0.00% 1 1.13% 3 0.65% 27.124.21.147
9 5 0.00% 0 0.00% 1 0.94% 4 0.87% 101.200.46.19
10 5 0.00% 0 0.00% 1 0.94% 1 0.22% 52-70-240-171.crawl.amazonbot.amazon

Top 17 of 20 Total Referrers
# Hits Referrer
1 10800 8.98% https://fitness-crimea.ru/
2 10575 8.79% https://www.mobilecards.com.ua/
3 10305 8.57% https://apkzavr.com/
4 10050 8.36% https://coloriage-carnaval.com/
5 10050 8.36% https://prezentacii.info/
6 9900 8.23% https://blackdroid.mobi/
7 9825 8.17% https://apkstorage.net/
8 9480 7.88% https://ausmalbilderdisney.com/
9 8955 7.45% https://driverss.net/
10 8370 6.96% https://pdatop.net/
11 7830 6.51% https://prodroiders.net/
12 7170 5.96% https://vzlomannye-igry-dlya-android.net/
13 6435 5.35% https://vzlomannye-igry-na-android.net/
14 436 0.36% - (Direct Request)
15 68 0.06% https://ask-vrn-stroy.ru/
16 19 0.02% www.google.com
17 3 0.00% http://www.fabiennestocchetti.fr

Top 15 of 73 Total User Agents
# Hits User Agent
1 119745 99.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 246 0.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 35 0.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 24 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 21 0.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 15 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 14 0.01% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
8 10 0.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 9 0.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 7 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 6 0.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 6 0.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 6 0.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6 0.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 6 0.00% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for September 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 119753 99.56% 0 0.00% 1 1.50% Germany
2 395 0.33% 0 0.00% 62 74.25% Unresolved/Unknown
3 66 0.05% 0 0.00% 10 12.41% Address Routing (arpa)
4 48 0.04% 0 0.00% 8 9.02% Commercial (com)
5 6 0.00% 0 0.00% 1 1.13% France
6 4 0.00% 0 0.00% 1 0.75% Network (net)
7 2 0.00% 0 0.00% 0 0.38% Non-Profit (org)
8 1 0.00% 0 0.00% 0 0.19% European Union
9 1 0.00% 0 0.00% 0 0.19% Norway
10 1 0.00% 0 0.00% 0 0.19% United States


Generated by Webalizer Version 2.23