Usage Statistics for fabiennestocchetti.fr

Summary by Month
Generated 18-Mar-2024 04:42 CET

Usage summary for fabiennestocchetti.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 3835 0 3822 15 100 59 283 68812 0 69034
Feb 2024 3603 0 3571 15 120 316 437 103569 0 104507
Jan 2024 3759 0 3751 16 131 456 501 116308 0 116554
Dec 2023 2766 0 2756 22 118 816 682 85452 0 85761
Nov 2023 4763 0 4747 14 130 139 432 142433 0 142898
Oct 2023 4496 0 4488 14 125 90 459 139143 0 139378
Sep 2023 4009 0 3999 15 114 84 462 119984 0 120277
Aug 2023 3533 0 3504 20 120 209 624 108625 0 109523
Jul 2023 4351 0 4342 15 133 82 484 134609 0 134895
Jun 2023 4408 0 4398 15 113 72 468 131941 0 132248
May 2023 3894 0 3867 33 764 18523 1026 119894 0 120719
Apr 2023 169 0 147 34 946 1651 1031 4415 0 5093
Totals 22497 6889 1275185 0 1280887


Generated by Webalizer Version 2.23