Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 3809 | 0 | 3799 | 15 | 104 | 74 | 411 | 102579 | 0 | 102844 |
Aug 2023 | 3533 | 0 | 3504 | 20 | 120 | 209 | 624 | 108625 | 0 | 109523 |
Jul 2023 | 4351 | 0 | 4342 | 15 | 133 | 82 | 484 | 134609 | 0 | 134895 |
Jun 2023 | 4408 | 0 | 4398 | 15 | 113 | 72 | 468 | 131941 | 0 | 132248 |
May 2023 | 3894 | 0 | 3867 | 33 | 764 | 18523 | 1026 | 119894 | 0 | 120719 |
Apr 2023 | 169 | 0 | 147 | 34 | 946 | 1651 | 1031 | 4415 | 0 | 5093 |
Mar 2023 | 279 | 0 | 246 | 32 | 952 | 4050 | 1017 | 7654 | 0 | 8676 |
Feb 2023 | 290 | 0 | 263 | 57 | 1065 | 3737 | 1622 | 7366 | 0 | 8143 |
Jan 2023 | 143 | 0 | 119 | 41 | 966 | 2080 | 1273 | 3702 | 0 | 4433 |
Dec 2022 | 91 | 0 | 47 | 29 | 849 | 1390 | 915 | 1472 | 0 | 2822 |
Nov 2022 | 66 | 0 | 37 | 24 | 480 | 882 | 739 | 1129 | 0 | 1990 |
Oct 2022 | 64 | 0 | 43 | 30 | 550 | 967 | 960 | 1342 | 0 | 1994 |
Totals | 33717 | 10570 | 624728 | 0 | 633380 | |||||
Generated by Webalizer Version 2.23 |