Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 3716 | 0 | 3690 | 33 | 758 | 18518 | 1006 | 110706 | 0 | 111503 |
Apr 2023 | 169 | 0 | 147 | 34 | 946 | 1651 | 1031 | 4415 | 0 | 5093 |
Mar 2023 | 279 | 0 | 246 | 32 | 952 | 4050 | 1017 | 7654 | 0 | 8676 |
Feb 2023 | 290 | 0 | 263 | 57 | 1065 | 3737 | 1622 | 7366 | 0 | 8143 |
Jan 2023 | 143 | 0 | 119 | 41 | 966 | 2080 | 1273 | 3702 | 0 | 4433 |
Dec 2022 | 91 | 0 | 47 | 29 | 849 | 1390 | 915 | 1472 | 0 | 2822 |
Nov 2022 | 66 | 0 | 37 | 24 | 480 | 882 | 739 | 1129 | 0 | 1990 |
Oct 2022 | 64 | 0 | 43 | 30 | 550 | 967 | 960 | 1342 | 0 | 1994 |
Sep 2022 | 57 | 0 | 40 | 28 | 515 | 838 | 857 | 1222 | 0 | 1733 |
Aug 2022 | 78 | 0 | 49 | 31 | 523 | 1202 | 968 | 1520 | 0 | 2447 |
Jul 2022 | 66 | 0 | 46 | 34 | 494 | 995 | 1063 | 1436 | 0 | 2051 |
Jun 2022 | 79 | 0 | 59 | 31 | 502 | 1189 | 952 | 1771 | 0 | 2395 |
Totals | 37498 | 12403 | 143735 | 0 | 153280 | |||||
Generated by Webalizer Version 2.23 |