Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 25 | 0 | 18 | 14 | 335 | 322 | 373 | 469 | 0 | 663 |
Dec 2020 | 47 | 0 | 25 | 9 | 242 | 718 | 303 | 805 | 0 | 1457 |
Nov 2020 | 19 | 1 | 13 | 7 | 206 | 541 | 213 | 393 | 47 | 588 |
Oct 2020 | 28 | 0 | 24 | 9 | 163 | 446 | 295 | 770 | 17 | 891 |
Sep 2020 | 43 | 3 | 34 | 11 | 161 | 1035 | 334 | 1035 | 98 | 1316 |
Aug 2020 | 12 | 1 | 7 | 3 | 121 | 589 | 114 | 239 | 32 | 378 |
Jul 2020 | 6 | 0 | 4 | 3 | 120 | 324 | 109 | 136 | 5 | 215 |
Jun 2020 | 4 | 0 | 3 | 3 | 30 | 49 | 25 | 28 | 5 | 36 |
Totals | 4024 | 1766 | 3875 | 204 | 5544 | |||||
Generated by Webalizer Version 2.23 |