Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 46 | 0 | 45 | 9 | 9 | 21 | 9 | 45 | 0 | 46 |
Jan 2023 | 143 | 0 | 119 | 41 | 966 | 2080 | 1273 | 3702 | 0 | 4433 |
Dec 2022 | 91 | 0 | 47 | 29 | 849 | 1390 | 915 | 1472 | 0 | 2822 |
Nov 2022 | 66 | 0 | 37 | 24 | 480 | 882 | 739 | 1129 | 0 | 1990 |
Oct 2022 | 64 | 0 | 43 | 30 | 550 | 967 | 960 | 1342 | 0 | 1994 |
Sep 2022 | 57 | 0 | 40 | 28 | 515 | 838 | 857 | 1222 | 0 | 1733 |
Aug 2022 | 78 | 0 | 49 | 31 | 523 | 1202 | 968 | 1520 | 0 | 2447 |
Jul 2022 | 66 | 0 | 46 | 34 | 494 | 995 | 1063 | 1436 | 0 | 2051 |
Jun 2022 | 79 | 0 | 59 | 31 | 502 | 1189 | 952 | 1771 | 0 | 2395 |
May 2022 | 85 | 0 | 56 | 33 | 542 | 1271 | 1024 | 1751 | 0 | 2654 |
Apr 2022 | 59 | 0 | 42 | 31 | 525 | 831 | 951 | 1275 | 0 | 1785 |
Mar 2022 | 59 | 0 | 45 | 32 | 544 | 897 | 998 | 1417 | 0 | 1846 |
Totals | 12564 | 10709 | 18082 | 0 | 26196 | |||||
Generated by Webalizer Version 2.23 |